Part detail
Capacitor Fixed Plastic Dielectr
0160-0633NSN5910-00-001-3022CAGE28480
Capacitor Fixed Plastic Dielectr
Detailed description
0160-0633 procurement notes
Capacitor Fixed Plastic Dielectr
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0160-0633 with NSN 5910-00-001-3022, 5910000013022
Characteristics Data of NSN 5910-00-001-3022, 5910000013022
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.393 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.629 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AGAV | END ITEM IDENTIFICATION | 2M/ATE MICROMINIAUTURE AUTOMATIC TEST EQUIPMENT; NIMITZ CLASS CVN; EMORY S. LAND CLASS AS; TARAWA CLASS LHA; ARLEIGH BURKE CLASS DDG; TICONDEROGA CLASS CG (47) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 63.0 DC SINGLE SECTION |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CRTP | TOLERANCE RANGE PER SECTION | -1.00/+1.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CWSS | DIELECTRIC MATERIAL | PLASTIC POLYSTYRENE |
| FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
