Part detail
Resistor Variable Wire Wound Non
B8209-5NSN5905-00-660-6221CAGE07639
Resistor Variable Wire Wound Non
Detailed description
B8209-5 procurement notes
Resistor Variable Wire Wound Non
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number B8209-5 with NSN 5905-00-660-6221, 5905006606221
Characteristics Data of NSN 5905-00-660-6221, 5905006606221
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | III OVERALL LENGTH | 1.328 INCHES NOMINAL |
| ABKW | III OVERALL HEIGHT | 0.297 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
| ABMK | III OVERALL WIDTH | 0.265 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
| ABTB | MOUNTING HOLE DIAMETER | 0.086 INCHES MINIMUM AND 0.093 INCHES MAXIMUM |
| ABWV | SHAFT DIAMETER | 0.120 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
| ABXF | SHAFT LENGTH | 0.031 INCHES MINIMUM AND 0.062 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 1.234 INCHES MINIMUM AND 1.266 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.265 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.297 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
| AEDX | SHAFT STYLE | ROUND, SLOTTED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 7920.0 MINIMUM |
| AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.995 INCHES MINIMUM AND 1.005 INCHES MAXIMUM |
| AKPV | MOUNTING FACILITY QUANTITY | 2 |
| APXH | TERMINAL LOCATION | REAR END |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE |
| CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 200.000 OHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 7920.0 MINIMUM |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.8 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
| CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD |
