Part detail
Resistor Variable Wire Wound Non
2317-502NSN5905-00-978-8542CAGE91637
Resistor Variable Wire Wound Non
Detailed description
2317-502 procurement notes
Resistor Variable Wire Wound Non
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 2317-502 with NSN 5905-00-978-8542, 5905009788542
Characteristics Data of NSN 5905-00-978-8542, 5905009788542
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | OVERALL LENGTH | 1.060 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.100 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.035 INCHES MINIMUM AND 0.075 INCHES MAXIMUM |
| AEDX | SHAFT STYLE | ROUND |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 5400.0 NOMINAL |
| AKPV | MOUNTING FACILITY QUANTITY | 2 |
| APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 25.0 SINGLE SECTION |
| CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB |
| AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
| ABKW | OVERALL HEIGHT | 0.560 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.280 INCHES NOMINAL |
| ABTB | MOUNTING HOLE DIAMETER | 0.088 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.850 INCHES MINIMUM AND 1.015 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.280 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.340 INCHES NOMINAL |
| AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.830 INCHES NOMINAL |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 5400.0 NOMINAL |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
