TSO No. | TSO Holder Name | TSO Title | Part Model Name | RFQ |
---|---|---|---|---|
tso-c26c | meggitt aircraft braking | brake assy. | 90002424, | RFQ |
tso-c55 | meggitt avionics corporat | data acquisition unit | 85-271-3, 85-271-1, 85-267-1, 85-254-1, | RFQ |
tso-c148 | monadnock company (cancel | nut, clip-on, corner | 132003, 132004, 132012, 132013, 132011, 132010, 132009, 132008, 132007, 132006, 132005, | RFQ |
tso-c113 | meggitt avionics, inc. | engine display unit | 84-142-1, 84-144-2, 84-132-1, | RFQ |
tso-c62d | michelin aircraft tire co | aircraft tire | m15101-01, 035-657-1, 025-350-0, 025-349-0, 025-338-0, 024-560-0, 021-357-1, 021-356-1, 021-317-1, m01103-02, mi14401, m16301, 029-807-1, 027-382-0, 029-769-1, 027-335-0, 027-215-0, 027-210-0, list of approx 30, a list of approx 50 tires, 029-658-0, 078-325-0, 071-311-0, 072-311-0, 076-280-0, 076-32 | RFQ |
tso-c11a | mcgraw-edison company edi | N/A | 297-11522-( ), 234-54g, sensing, 297-115-( ), | RFQ |
tso-c135 | messier bugatti | transport airplane wheels and | c20559(xxx), c20558(xxx), c20562(xxx), | RFQ |
tso-c148 | monadnock company (cancel | rivets and pins | 902024, 902023, 902009, 902008, | RFQ |
tso-c148 | monadnock company (cancel | barrel nut retainer | 421003-02, 421000-( )( ), 295053, 98585, 98575, 98535, 98534, 98532, 98481, 98480, 98479, 98478, 98477, 98482, 293354, 293322, 293471, 293478( ), 293486( ), 293485( ), 293484( ), 293483( ), 293482( ), 293481( ), 293469, 293479( ), 293470, 293477( ), 293476, 293475, 293474, 293473, 293472, 293480( ), | RFQ |
tso-c62d | michelin aircraft tyre | nlg tyre 27x7.75r15/12pr/235 m | m15501, | RFQ |
tso-c49a | meggitt avionics, inc. | N/A | 41-3(xx-y), 43-3(xx-y), | RFQ |
tso-c3b | mid-continent instrument | N/A | 5400( )/5560( )/5550( )/7125( ), 1234t100-( ), 1394t100-( ), 1394t100-3( ), 1394t100-1( ), | RFQ |
tso-c4c | meggitt avionics | secondary flight display mark | model no. ma392s pn 39214-( )-( ), | RFQ |
tso-c148 | monadnock company (cancel | ¼ size nut plate | 120016-4, 120003-4, | RFQ |
tso-c26d | meggitt aircraft braking | forged aluminum nose wheel ass | 90006367, | RFQ |
tso-c39b | monogram systems | aircraft seat (9g) | 870780-402, 870780-401, 870460-407, 870460-401, 870780-402, 870780-401, 870460-407, 870460-401, 839630 ( ), 870460-403, | RFQ |
tso-c179 | mid-continent instrument | rechargeable lithium cells and | md835-( ), | RFQ |
tso-c10b | meggitt avionics | secondary flight display repea | model ma342s-a, p/n 34206-( )-( ), | RFQ |
tso-c135 | messier bugatti | nose landing gear wheel | p/n c20598(xxx), | RFQ |
tso-c55 | moritz aerospace inc. | N/A | model siu, model dau, model 42ad, model 32d, model 23, model fqs, | RFQ |
tso-c37d | marconi mobile s.p.a. sta | vhf radio communication transm | e3958.1100, 3-91864.0000//a, rac-0137/01, | RFQ |
tso-c97 | medronic physio control | N/A | 3005380-014, 3005380-014, | RFQ |
tso-c44a | mcgraw-edison company edi | N/A | 9801-33-( ), | RFQ |
tso-c148 | monadnock company (cancel | hinge | 491006, 491007, 491005, 491004, 491003, 491002, 491001, 491000, 902005, 902014, 902001, 902015, 902002, 902011, 902010, 902007, 902006, 902016, | RFQ |
tso-c49b | moritz aerospace inc. | N/A | model dau, model 6p, model 23, model siu, | RFQ |
tso-c39a | monogram systems | N/A | 826343( ), 826342( ), 824975( ), 826301( ), 826300( ), 826624( ), 824985( ), 824984( ), 826344( ), 826366( ), 826602( ), 826603( ), 826612( ), 826613( ), 826614( ), 826620( ), 826621( ), 824945( ), 826623( ), 826642( ), 826643( ), 826622( ), 824101( ), 823675( ), 823851( ), 823879( ), 823880( ), 823 | RFQ |
tso-c148 | monadnock company, the | N/A | 293403, 293165-( ), 293163( ), 293163, 293162( ), 293095-( ), 293075, 293059-( ), 293054, 293053, 293322, 293346, 293355, 293200, 293459, 293460, 293461, 293462, 293463, 293464, 293465, 293466, 293467, 293469, 293470, 293471, 293354, 293298( )( ), 293243, 293244, 293245, 293246, 293247, 293248, 2932 | RFQ |
tso-c11e | meggitt safety systems di | N/A | 801-drl, 8891-( ), 801-drl, 8890-( ), 801-drl, 801-drh, 801-drl, 8910-( ), 801-ihd, 9950-( ), 744-xxxxx, 801-drl, 8920-( ), 801-dsl, 801-rds, 801-trss, 844-xxxxx, 877-xxxxx, 887-xxxxx, 801-drss, | RFQ |
tso-c39a | mirabel aero service | seat base | 385-515, | RFQ |
tso-c90a | m.c. gill corp. | N/A | model 577 ld3, | RFQ |
tso-c6d | meggitt avionics | secondary flight display mark | model no. ma392s pn 39214-( )-( ), | RFQ |
tso-c2d | mid-continent instrument | standby digital flight instrum | model md302 p/n 6420302-( ), | RFQ |
tso-c43b | meggitt avionics, inc. | N/A | 41-4(xx-y), 83-184-(y), 83-183-(y), 83-182-(y), 83-185-(y), | RFQ |
tso-c62e | michelin aircraft tire co | aircraft tire h44.5x16.5-21-30 | p/n 040-895-0, | RFQ |
tso-c43c | moritz corporation | engine instrumentation cluster | a0[ ], | RFQ |
tso-c49b | meggitt avionics corporat | data acquisition unit | 85-271-1, 85-267-1, 85-271-2, 85-271-3, 85-254-1, | RFQ |
tso-c34e | meggitt avionics corporat | system processing unit | 85-273-1, | RFQ |
tso-c148 | monadnock company (cancel | 3/8 size nut plate | 120004-6, | RFQ |
tso-c26c | meggitt aircraft braking | wheel assembly | p/n 5011336-1, | RFQ |
tso-c62d | mccreary tire & rubber co | N/A | 8.90-12.50/6/31301, 27/10/31302, | RFQ |
tso-c4c | meggitt avionics titchfie | N/A | 26000-00-04, | RFQ |
tso-c8b | macleod instrument corp. | N/A | 320-( ), 330-( ), 340-( ), 360-( ), | RFQ |
tso-c3e | meggitt avionics | ma400s1 integrated secondary f | p/n 40020-00-(xx), p/n 40002-00-(xx), p/n 40000-01-(xx), p/n 40001-00(xx) with hardware component 41163-01-01, p/n 40003-00-(xx) with hardware component 41031-03-01, p/n 40019-00-(xx), p/n 40004-02-(xx), p/n 40005-00-(xx), p/n 40009-01-(xx), p/n 40006-00-(xx), p/n 40010-00-(xx), p/n 40009-00-(xx), p | RFQ |
tso-c47 | moritz corporation | cluster gauge analog | a0330(), a0255(), a0260( ), | RFQ |
tso-c72a | monogram systems | flotation device | 816322 ( ), 812281 ( ), 812261 ( ), | RFQ |
tso-c184 | monogram systems | steam oven, atlas | model x207, p/n x207100, model x207, p/n x207200, | RFQ |
tso-c26c | meggitt aircraft braking | brake assembly | p/n 90001201-1, p/n 5013642-1, p/n 5010735-7, p/n 50105735-7, | RFQ |
tso-c26d | meggitt aerospace limited | main brake | p/n dap00212-02, | RFQ |
tso-c22 | mesaba aviation | N/A | 88, 66, | RFQ |
tso-c184 | monogram systems ? tia di | atlas water heater | model h607, p/n 920-0001-01, model h607, p/n 920-0001-02, model h607, p/n 920-0001-03, model h607, p/n 920-0001-04, | RFQ |
tso-c39 | mcdonnell douglas corp. d | N/A | 5706684, 5716862, 5714739, 5714500, 5713943, 5713110, 5713106, 5711902-503, 5711902-1, 5719211, 5760325, 5760327, 5656172, 5656171, 5761052, | RFQ |
tso-c11e | meggitt safety systems di | fire/overheat detectors | 4580, 8941, 8940, 8942, 8955, | RFQ |
tso-c37c | marconi italiana s.p.a. | N/A | art 151 145-0183/01, 145-0183/02, | RFQ |
tso-c71 | marathon power techologie | name plate | model pc-12a, 83091-1, | RFQ |
tso-c135a | meggitt aircraft braking | brake assembly | p/n 90008364, | RFQ |
tso-c2d | mid-continent instrument | airspeed indicator | md25-( ), | RFQ |
tso-c127a | monogram systems | co-pilot seat | 871500-607-001, | RFQ |
tso-c23b | mirage systems, inc. | parachute container system | mirage (rts-2), rapid transit(rts-1), | RFQ |
tso-c55a | meggitt sensing systems | fuel quantity processor | p/n 85-300-(), | RFQ |
tso-c50b | meeda scientific instrume | N/A | m-507, | RFQ |
tso-c127a | martin-baker aircraft co. | crew seat type b, forward faci | p/n mbcs6100-1(xxxxx), p/n mbcs6100-3(xxxxx), p/n mbcs6100-1(xxxxx), p/n mbcs6100-3(xxxxx), p/n mbcs6100-1(xxxxx), p/n mbcs6100-3(xxxxx), | RFQ |
tso-c26a | meggitt aircraft braking | heel/brake assy | 5000003-1, 9543593, | RFQ |
tso-c26a | meggitt aircraft braking | nose wheel assy | 5000519, 9531846, 5000708, 9532926-3, 5000307, 9532761, 9532614, 9532112, 9532926, 9532926-1, 9532926-2, 9532926-6, 9532197, 9532186-3, 9532186-2, 9532186, 9532926-7, 9535725-1, 9535725, 9534088, 9533961, 9533235, 9533232, 9541874, 9541743r, 9541624, 9543341, 9543426, 9543751, 9542327, 9541934, 9541 | RFQ |
tso-c62e | michelin aircraft tyre | nose landing gear tyre | m15201-01, m07603, 021-360-0, | RFQ |
tso-c44b | moritz aerospace inc. | N/A | model 23, model siu, model 32d, model dau, | RFQ |
tso-c113 | meggitt avionics, inc. | primary flight display (pfd) | 84-133-8, | RFQ |
tso-c57 | murdock corporation | N/A | p-33, | RFQ |
tso-c127a | millennium concepts, inc. | double front row seat assembly | 41202016-111, -112, | RFQ |
tso-c135 | messier bugatti | nose wheel | c20637( ), | RFQ |
tso-c62 | mccreary tire & rubber co | N/A | 8.00-6/4/3000a1, 7.00-8/4/360-00-501, 7.00-8/6/360-01-501, 7.00-6/8/314-02-501, 7.50-10/6/3201at, 3201c, 8.00-4/4/26d, 8.00-6/6/300-01-001, 8.50-10/10/3303a, 3303at, 8.50-10/6/3301a, 330-01-501, 8.50-6/4/324-00-001, tire size/ply rating/part numbers, 46x16/26/742-11-954, 7.00-6/6/318-01-001, 318-01- | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote